FYE 2023 | FYE 2022 | FYE 2021 | FYE 2020 | FYE 2019 | FYE 2018 | FYE 2017 | FYE 2016 | FYE 2015 | |
---|---|---|---|---|---|---|---|---|---|
Statement of Profit & Loss | |||||||||
Revenue | 183,975,851 | 139,959,524 | 139,450,802 | 181,577,506 | 196,272,997 | 180,441,416 | 170,337,695 | 134,696,350 | 104,154,847 |
Other Income | 3,044,112 | 1,900,430 | 1,238,897 | 1,571,875 | 2,657,169 | 1,729,080 | 2,199,322 | 2,326,264 | 3,900,239 |
Total Revenue | 187,019,963 | 138,859,954 | 140,689,699 | 183,149,381 | 198,930,166 | 182,170,496 | 172,537,017 | 137,022,614 | 108,055,086 |
Net profit before tax | 22,544,346 | 14,082,120 | 8,136,782 | 17,025,496 | 27,004,617 | 22,761,453 | 20,552,256 | 16,086,779 | 12,095,506 |
Income tax Expense | 978,186 | 1,903,892 | 1,124,280 | 1,282,813 | 2,981,294 | 2,592,514 | 2,155,659 | 4,613,860 | 2,362,896 |
Net Profit after tax | 21,566,160 | 12,178,228 | 7,012,502 | 15,742,683 | 24,023,323 | 20,168,939 | 18,396,597 | 11,472,919 | 9,732,610 |
Statement of Financial Position | |||||||||
Assets | |||||||||
Current Assets | 133,143,829 | 114,666,702 | 107,267,732 | 132,846,917 | 136,876,102 | 130,483,639 | 116,823,100 | 99,813,917 | 80,935,719 |
Non-Current Assets | 79,716,981 | 82,531,167 | 83,781,069 | 88,326,265 | 89,790,514 | 24,545,127 | 24,890,123 | 26,096,458 | 40,717,610 |
Total Assets | 212,860,810 | 197,197,869 | 191,048,801 | 221,173,182 | 226,666,616 | 155,028,766 | 141,713,223 | 125,910,375 | 121,653,329 |
Liabilities | |||||||||
Current Liabilities | 30,586,659 | 28,096,220 | 26,433,164 | 45,832,511 | 51,862,850 | 38,228,230 | 35,062,727 | 28,377,753 | 18,907,025 |
Non-Current Liabilities | 59,011,883 | 60,915,310 | 63,485,290 | 75,717,118 | 80,555,385 | 31,107,607 | 31,095,489 | 30,095,315 | 65,597,413 |
Total Liabilities | 89,598,542 | 89,011,530 | 89,918,454 | 121,549,629 | 132,418,235 | 69,335,837 | 66,158,216 | 58,473,068 | 84,504,438 |
Net Assets | 123,262,268 | 108,186,339 | 101,130,347 | 99,623,553 | 94,248,381 | 85,692,929 | 75,555,007 | 67,437,307 | 37,148,891 |
Equity | |||||||||
Share capital | 58,699,997 | 58,699,997 | 58,699,997 | 58,699,997 | 58,699,997 | 58,699,997 | 58,699,997 | 58,699,997 | 36,232,000 |
Reserves | (47,214) | 216,851 | 150,616 | 267,058 | (1,797) | 138,157 | 51,655 | - | 347,308 |
Retaining earnings | 64,609,485 | 49,269,491 | 42,279,734 | 40,656,498 | 35,550,181 | 26,854,775 | 16,803,355 | 8,737,310 | 569,583 |
Total Equity | 123,262,268 | 108,186,339 | 101,130,347 | 99,623,553 | 94,248,381 | 85,692,929 | 75,555,007 | 67,437,307 | 37,148,891 |
Statement of Cash Flows | |||||||||
Net cash flows from operating activities | 17,344,608 | 15,508,525 | 46,401,812 | 28,905,308 | 24,454,793 | 15,524,072 | 3,170,398 | 20,466,023 | 6,875,676 |
Net cash flows from investing activities | (5,098,014) | (7,277,389) | (2,859,206) | (3,905,118) | (23,062,809) | (3,372,926) | (5,255,184) | (9,057,606) | (2,087,171) |
Net cash flows from financing activities | (15,137,131) | (13,388,863) | (24,977,413) | (16,290,478) | 934,479 | (13,269,361) | (8,088,998) | (8,330,484) | (2,067,622) |
Net increase(decrease) in cash held | (2,890,537) | (5,157,727) | 18,565,193 | 8,709,712 | 2,326,463 | (1,118,215) | (10,173,784) | 3,077,933 | 2,720,883 |
Cash at the beginning of the period | 8,407,369 | 13,561,470 | (5,296,728) | (13,806,766) | (15,991,087) | (15,115,642) | (4,983,212) | (8,061,145) | (10,782,028) |
Effects of exchange rate changes on cash | 10,682 | 3,626 | 293,005 | (199,674) | (142,142) | 242,770 | 41,354 | - | - |
Cash at the end of the period | 5,527,514 | 8,407,369 | 13,561,470 | (5,296,728) | (13,806,766) | (15,991,087) | (15,115,642) | (4,983,212) | (8,061,145) |
Financial Year Ending (FYE) – March